Heavy Duty Constant Tension silicone Hose Clamp
![]() |
Clamp | Heavy Duty Constant Tension | ||||
Standard | SAE J1508 | |||||
Material |
|
|||||
Adjust Range | 12mm to 22mm | |||||
Band Width | 15.8mm |
Related Catalog for Reference
Heavy Duty Constant Tension Hose Clamp DIN3017 Standard
Material Grade Choice |
1. W4/304: All parts SS304 |
||
2. W4/201: All parts SS201 | |||
3. W1: All zinc plated carbon steel | |||
Band Width | 9mm | ||
Band thickness | 0.6mm | ||
Band Slot Type | Slot Embossed | ||
Screw Head | 7mm Max | ||
Screw Length | 26mm Max | ||
Standard | DIN3017 |
Clamping Size Range | pcs/bag | pcs/carton | carton size |
8-12 | 200 | 1000 | 28*24.5*17.5 |
10-16 | 200 | 1000 | 28*24.5*17.5 |
12-20 | 200 | 1000 | 28*24.5*17.5 |
12-22 | 200 | 800 | 28*24.5*17.5 |
16-25 | 200 | 1000 | 37*28*21 |
16-27 | 200 | 1000 | 37*28*21 |
20-32 | 200 | 800 | 37*28*21 |
25-40 | 200 | 800 | 37*28*21 |
30-45 | 100 | 800 | 37*28*21 |
32-50 | 100 | 800 | 38.5*38*21 |
35-50 | 100 | 800 | 38.5*38*21 |
40-60 | 100 | 800 | 58*38*19 |
50-70 | 100 | 800 | 58*38*19 |
60-80 | 100 | 700 | 58*38*19 |
70-90 | 100 | 700 | 58*38*19 |
80-100 | 50 | 600 | 58*38*19 |
90-110 | 50 | 600 | 58*38*19 |
100-120 | 50 | 500 | 58*38*19 |
110-130 | 50 | 500 | 58*38*19 |
120-140 | 50 | 450 | 58*38*19 |
130-150 | 50 | 400 | 58*38*19 |
140-160 | 50 | 300 | 58*38*19 |
Shipping:
Yes.we have developed many complicated hose clamps for our cusotmers.
Yes. we can put your logo if you can provide us with copyright and letter of authority.
Yes. please let us have your packing design or packing idea.
Yes, univeral size hose sample are free for customers, but freight has to be beared by buyers.
Yes. 2 years from manufacturing date, negotiable for specific needs
TEL:+86 576 85122979 Email: sara@gthose.com
Address: Floor 2, Building 11, No. 7, Qinghua Road, Linhai City, Taizhou City, Zhejiang Province, China